NEW YORK RENS - 1941-1942

NEW YORK RENS  WBT 1-1 BOB DOUGLAS
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Johnny Isaacs F 27 6:02 190 None 2 4 1 1 1.000 9 4.5
Hillery Brown F 30 6:02 210 None 2 2 3 3 1.000 7 3.5
Willie Smith C 31 6:05 235 None 2 1 5 6 .833 7 3.5
Sonny Boswell G 22 6:01 185 None 2 17 13 17 .765 47 23.5
Puggy Bell G 28 6:01 190 None 2 3 2 4 .500 8 4.0
Zack Clayton G 24 5:11 190 None 2 2 2 5 .400 6 3.0
Charlie Isles F-G 28 6:02 195 None 2 2 0 0 .000 4 2.0
Duke Cumberland F     28 6:02    195 Knoxville 2 1 2 3 .667 4 2.0
Sonny Wood G 19 5:10   180 None 2 0 1 3 .300 1 0.5
© Pro Basketball Encyclopedia 2024